| Management number | 236936895 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 236936895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FXGWX7N3 |
|---|---|
| Color | Black |
| Pattern | Geometric |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | womens clothes |
| Leg Style | Boot Cut |
| Team Name | Womens Clothes |
| character | Back At The Barnyard |
| Brand Name | bawilom |
| Model Name | Silver Leggings for Women |
| Rise Style | Low Rise |
| Sport Type | Archery, Swimming |
| Style Name | Double-breasted |
| Weave Type | Jacquard |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 270 Grams |
| League Name | rompers for women 2025 pants |
| Manufacturer | bawilom |
| Style Number | jogger pajama pants for women |
| Material Type | Linen, Nylon, womens boot cut jeans high rise |
| Occasion Type | Father's Day, Grandparents Day, Independence Day, Retirement, valentines |
| Pattern Style | Paisley |
| Item Type Name | womens outfits |
| Collection Name | Winter |
| Front Pleat Type | Pleated Front |
| Lining Description | Silk |
| Pocket Description | womens high waisted dress pants ladies sweatpants maternity jeans christmas pjs pants plus size christmas leggings rhinestone jeans sport leggings jean joggers brown sweatpants warm fleece leggings wide leg athletic pants thermal leggings |
| Included Components | Pants, Robe, Slippers, T-Shirt, Tank |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Knee Length |
| Manufacturer Part Number | leggings plus size floral jeans |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic, Casual, Dress, Work Utility, womens yoga pants crop jeans straight jeans red yoga pants suit pants boot cut jeans for woman fleece lined cargo pants drawstring cargo pants flannel pj pants straight leg pants butt scrunch leggings boot cut jeans mid rise black lace pants |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form